LSN RF Yangın Algılama Sistemi
| Operating voltage | |
| LSN components | +10 V … +33 V DC |
| Other components | +20 V … +30 V DC |
| Current consumption | |
| LSN components | 6 mA |
| Other components | < 20 mA |
| Dimensions (W x H x D) | 135 x 100 x 35.7mm |
| Housing material | Plastic ABS, Terluran |
| Color | Light gray, RAL 9002 |
| Weight | Approx. 200 g |
| Protection class as per EN 60529 | IP 30 |
| Permissible operating temperature | -10 °C. … +55 °C |
| Maximum range in buildings | 40 m |
| Max. number of FK 100 LSN | 16 |
| Max. number of DOW 1171 | 30 per FK 100 LSN |
| Max. number of SMF121 | 10 per FK 100 LSN |
| Frequency range | 868 to 870 MHz (SRD band) |
| Channel spacing | 25 kHz |
| Transmitting power | Max. 5 mW |
| Voltage supply | Two 9 V lithium batteries |
| Battery life cycle | Approx. 5 years |
| Average current consumption | 0.07 mA |
| Dimensions (W x H x D) | Ø119 x 73mm |
| Housing material | Plastic PC/ABS |
| Housing color | White, similar to RAL 9002 |
| Weight | Approx. 335 g |
| Protection class according to EN 60529 | IP 44 |
| Permissible operating temperature | -10 °C … +55 °C |
| Permitted relative humidity | < 95% at T < 34 °C |
| Range in buildings | 40 m |
| Maximum number of DOW 1171 | 30 per FK 100 LSN |
| Detection principle | Scattered light measurement |
| Voltage supply | Two 3.6 V lithium batteries |
| Battery life cycle | Approx. 5 years |
| Current consumption | 0.06 mA |
| Dimensions (W x H x D) | |
| SMF121 | 125 mm x 125 mm x 36,5 mm |
| SMF6120 | 116,3 mm x 116,3 mm x 42 mm |
| SMF121 incl. SMF6120 | 125 mm x 125 mm x 56,5 mm |
| Housing material | ABS |
| LED | red |
| Housing color | red, RAL 3000 |
| Weight | |
| SMF121 | ca. 200 g |
| SMF6120 | ca. 185 g |
| HFM-BAT | ca. 20 g |
| Permissible operating temperature | -10 °C … 55 °C |
| Permitted relative humidity | Max. 95 % |
| Protection class according to EN 60529 | IP 43 |
| Max. range in buildings | 30 m |
| Max. number of SMF121 | 10 per FK 100 LSN |
