IR3 Alev Dedektörü
| Detector (W x H x D) | 108 x 142 x 82mm |
| Cable gland entries | 2 x 20mm |
| Terminal functions | |
| 1 – 2 | Supply in connections or 2-Wire connections +IN and -IN |
| 3 – 4 | Remote test input connections +R and -R |
| 5 – 6 | Alarm Relay RL1 connections |
| 7 – 8 | Fault Relay RL2 connections |
| Operating voltage | 14 to 30V DC |
| Current consumption, 2-Wire configuration | |
| Standby | 4mA |
| Alarm | 20mA |
| Current consumption, 4-Wire configuration | |
| Standby | 8mA |
| Alarm | 20mA |
| Housing material | Die Cast Zinc Alloy(ZA12) |
| Housing color | Blue |
| Weight | 2kg |
| Protection category (EN 60529) | IP65 |
| Permissible operating temperature | -10 to +55°C |
| Permissible storage temperature | -20 to +65°C |
| Relative humidity | 95%, no condensation |
| Detection principle | Detection of low frequency (1 to 15Hz) flickering infrared radiation |
| Operating wavelength band | 0.75 to 2.7µm |
| Detection area | 90° cone |
| Sensitivity | High (Class 1 ) and Low (Class 3 ) |
| Range | Class 1: 0.1m² n-heptane at 25m Class 3: 0.1m² n-heptane at 12m |
