N4387A Linear Heat Series
| Laser type | Semi-conducting laser |
| Wavelength | 1064 nm |
| Maximum average output power* | 17 mW |
| Beam diameter | 50 μm |
| Numeric Aperture | 0.2 |
| Laser class according to IEC 60825 | 1M |
| Maximum allowed average output power** | 20 mW |
| Monitoring distances | 1, 2, 3, 4, 8 km |
| Minimum sampling interval | 0.5 m |
| Available measurement cycles | 10 s to 30 s |
| Available settings for spatial resolution | 1 m, 1.5 m, 3 m, 5 m, 8 m |
| Temperature resolution (standard deviation over distance) 30 s/ 1.5 m resolution | +/- 2.5 °C |
| Temperature reproductability (standard deviation) | 0.3 °C (1-4 km); 1 °C (8 km) |
| Temperature reproductability for whole operating temperature area (standard deviation) | 2 °C |
| Absolute temperature standard deviation | 2.5 °C |
| Available measuring modes | Single-ended and dual-ended; including fiber break reconstruction |
| Operating voltage | 10 V DC to 30 V DC |
| Current consumption at 20 °C | Average 15 W, max < 40 W |
| Fiber types | MM 50/125 μm MM 62.5/125 μm |
| Dynamic range | 30 dB (loss in both directions) |
| Permissible operating temperature of sensor fiber | -273 °C to +700 °C (possibly limited by sensor cable used) |
| Cable diameter | |
| Sensor Cable Safety | 4.0 mm |
| Sensor Cable Steel | 3.8 mm |
| Cable weight | |
| Sensor Cable Safety | 17 kg/km |
| Sensor Cable Steel | 25 kg/km |
| Permissible operating temperature | |
| 1 fiber channel | -10 °C to +60 °C |
| 2 fiber channels | -5 °C to + 60 °C |
| Permissible storage temperature | – 40 °C to +80 °C |
| Permissible relative humidity | |
| 1 fiber channel | 0% to 95% non-condensing |
| 2 fiber channels | 15% to 85% non-condensing |
| Operation conditions for power supply (optional) | 0 °C to 50 °C; non-condensing, only interior rooms |
| Measurements (H x W x D) | 88 x 448 x 364 mm |
| Weight | 9 kg |
| Optical connector | E2000; 8° angled polish |
| Number of channels | 1 or 2 channels |
| Computer interfaces | USB, LAN |
| Relay board | 4 inputs / 20 outputs* |
| Internal data storage capacity | 150 measurements |
